
Download files:
DC to DC power module:
1W: https://drive.google.com/drive/folders/1vk6luTBKSC5gfwLJC-DbyEZYVDwk87JV
2W: https://drive.google.com/drive/folders/1vjf-77LCVQl16Hcb1phADiU3Hz14mhYB
3W: https://drive.google.com/drive/folders/13pTx02uL4moskJ-PQsBYFytdq2pPt2mN
5W: https://drive.google.com/drive/folders/1okF0YdP1Xs35HxnAkTm45WOK0kH7qlb5?
6W: https://drive.google.com/drive/folders/18IOw7PyIx99lbm3u0FEhkepC82w601sw
10W: https://drive.google.com/drive/folders/1vuJp5ZoJA9Ci0M4wCS8nT689LVzgh2tC
12W: https://drive.google.com/drive/folders/1becUdxQODQ25_A_iarNnun3Vmi_wow1g
20W: https://drive.google.com/drive/folders/182aHyvoN8J0fCurg65jOkfQp17dyaXP6
30W: https://drive.google.com/drive/folders/1StP-0SJDyFpH3yQMLLQjkQXMDXc-RGeP
40W: https://drive.google.com/drive/folders/1IXRm7dueYYTNoyXCFp88wRQexmKAgCLm
B0505S-1WR2: https://drive.google.com/file/d/16BPrOWkzOz7efnf3OvF1XjClKGnO6znv/view
AC to DC power module:
40W: https://drive.google.com/drive/folders/1jI-hITgxjtByhSCpUMmrJATHO8b_gpN7
30W(C): https://drive.google.com/drive/folders/1Nz-_SdQAuVha0JM7nJTelIfophZsmUYb
20W: https://drive.google.com/drive/folders/1PlLOzt_k3Ky5THYGOWP72jqxWSkJsU6Z
15W(C): https://drive.google.com/drive/folders/1vnVfcgQH-OvujpO6asvQvjIgmwUS2Pti
10W: https://drive.google.com/drive/folders/1zaMfq4Dm3brmRWhTGp9-49c8hN5HsIuk
5W: https://drive.google.com/drive/folders/1_dzDfHi9HOnj_b0RJHCGZ9j87ma8PU7g
3W: https://drive.google.com/drive/folders/1xz8MPw9KeQXDlyAQoI3KXzjCoL4yBRVP
2W: https://drive.google.com/file/d/1_UaUPWX9K5Bfavle4C1imVY0-WjY4yso/view
Product Features
Ultra small and the smallest volume in the industry in terms of homogeneity
Global universal input voltage (100~240Vac)
Low power consumption, green environmental protection, no-load loss<0.21W
Low ripple, low noise
Good output short circuit and overcurrent protection with self recovery capability
High efficiency and high power density
Input/output isolation withstand voltage 3000Vac
100% full load aging and testing
High reliability, long-life design, continuous working time greater than 100000 hours 9
Meet UL, CCC, and CE requirements; Product design meets EMC and safety testing requirements
Adopting high-quality environmentally friendly waterproof thermal conductive adhesive for sealing, moisture-proof and vibration proof, meeting the IP65 standard for waterproof and dustproof
Economic solutions with high cost-effectiveness
Can work without external circuits
Environment Condition
Project name
| Technical standard | Unit | Remark |
| Working Temerature | -25—+40 | ℃ |
|
| Storage temperature | -40—+80 | ℃ |
|
| Relative humidity | 5—95 | % |
|
| Thermal methods | Natural cooling |
|
|
| Atmospheric pressure | 80—106 | Kpa |
|
| Altitude | ≤2000 | m |
|
| Vibration coefficient | 10~500Hz,2G10min./1cycle, 60min.each along X,Y,Z axes |
| Meets requirements for secondary road transportation |
Input Features( test at room temperature)
| Project name | Technical requirement | Unit | Remark |
| Rated input voltage | 100-240 | Vac |
|
| Input vlotage range | 85-265VAC/120-350VDC | Vdc |
|
| The maximum input current | ≤1.5 | A |
|
| Input inrush current | ≤60 | A |
|
| Input low start | ≤100 | mS |
|
| External fuse recommended | 3.15A/250Vac |
| Slow blow |
Output Features(5V/10000mA)
| Project name | Technical requirement | Unit | Remark |
| No load rated output voltage | 5+0.2 | vdc |
|
| Full-load rated output voltage | 5±0.2 | vdc |
|
| Short term maximum output current | ≥10200 | mA |
|
| Output current | 10000 | mA |
|
| Voltage regulation | 士0.2 | % |
|
| Load Regulation | 士0.5 | % |
|
| Input low voltage efficiency | Vin=115Vac, Output full load>84 | %
|
|
| Input high voltage efficiency | Vin=230Vac,output full load>85 | % |
|
Output ripple and noise (mVp-p) | ≤100 Rated input voltage, output at full load. Use a 20MHz bandwidth oscilloscope to test the load end with 47uF and 0.1uF capacitors. | mV |
|
| Output over-current protection | Output 130-180% of maximum load | A |
|
| Short Circuit Protection | Short circuit directly during normal output, and automatically resume normal operation after the short circuit is removed |
| Do not damage the entire machine |
Output Features(9V/6660mA)
| Project name | Technical requirement | Unit | Remark |
| No load rated output voltage | 9+0.2 | vdc |
|
| Full-load rated output voltage | 9±0.2 | vdc |
|
| Short term maximum output current | ≥6860 | mA |
|
| Output current | 6660 | mA |
|
| Voltage regulation | 士0.2 | % |
|
| Load Regulation | 士0.5 | % |
|
| Input low voltage efficiency | Vin=115Vac, Output full load>86 | %
|
|
| Input high voltage efficiency | Vin=230Vac,output full load>88 | % |
|
Output ripple and noise (mVp-p) | ≤100 Rated input voltage, output at full load. Use a 20MHz bandwidth oscilloscope to test the load end with 47uF and 0.1uF capacitors. | mV |
|
| Output over-current protection | Output 130-180% of maximum load | A |
|
| Short Circuit Protection | Short circuit directly during normal output, and automatically resume normal operation after the short circuit is removed |
| Do not damage the entire machine |
504200mA)
| Project name | Technical requirement | Unit | Remark |
| No load rated output voltage | 12+0.2 | vdc |
|
| Full-load rated output voltage | 12±0.2 | vdc |
|
| Short term maximum output current | ≥5200 | mA |
|
| Output current | 5000 | mA |
|
| Voltage regulation | 士0.2 | % |
|
| Load Regulation | 士0.5 | % |
|
| Input low voltage efficiency | Vin=115Vac, Output full load>86 | %
|
|
| Input high voltage efficiency | Vin=230Vac,output full load>88 | % |
|
Output ripple and noise (mVp-p) | ≤100 Rated input voltage, output at full load. Use a 20MHz bandwidth oscilloscope to test the load end with 47uF and 0.1uF capacitors. | mV |
|
| Output over-current protection | Output 130-180% of maximum load | A |
|
| Short Circuit Protection | Short circuit directly during normal output, and automatically resume normal operation after the short circuit is removed |
| Do not damage the entire machine |
Output Features(24V/2500mA)
| Project name | Technical requirement | Unit | Remark |
| No load rated output voltage | 24+0.2 | vdc |
|
| Full-load rated output voltage | 24±0.2 | vdc |
|
| Short term maximum output current | ≥2700 | mA |
|
| Output current | 2500 | mA |
|
| Voltage regulation | 士0.2 | % |
|
| Load Regulation | 士0.5 | % |
|
| Input low voltage efficiency | Vin=115Vac, Output full load>86 | %
|
|
| Input high voltage efficiency | Vin=230Vac,output full load>88 | % |
|
Output ripple and noise (mVp-p) | ≤100 Rated input voltage, output at full load. Use a 20MHz bandwidth oscilloscope to test the load end with 47uF and 0.1uF capacitors. | mV |
|
| Output over-current protection | Output 110-180% of maximum load | A |
|
| Short Circuit Protection | Short circuit directly during normal output, and automatically resume normal operation after the short circuit is removed |
| Do not damage the entire machine |


Safety Characteristics
Meet UL/CE requirements(UL/CE certification requires customers to self-certify)
Safe compatible with battery
The input end design adopts UL certification 1A insurance
The fire ration of PCB board is 94-V0
Safety standards comply with UL1012,EN60950,UL60950
Insulation voltage I/P-O/P>2500Vac
Insulation resistance I/P-O/P>100M 0hms/500Vdc 25℃ 70%RH
Conforms to radiation EN55011, EN55022(CISPR22)
Electrostatic discharge IEC/EN 61000-4--2 level4 8KV/15KV
Service declaration
Supports seven days of returns without reason
If the delivery is lost, return is supported
If the delivery is damaged, return is supported
Free exchange within 90 days
Security and privacy
Secure Payment: We will not share your personal information with any third party without your consent.
Secure Personal data: We protect your privacy and ensure that your personal data is safe and secure.
Payment security
With a popular payment partner, your personal information is safe.